90+ Years in Business
High-Quality Seeds
Trusted By Farmers

Wildlife Food Plots
Merit Seed offers distinct varieties of high quality seed blends that have been formulated specifically for the improvement of nature and wildlife habitat. View our Food Plot page for product details as well as tips for success.

Lawn & Garden
We offer a handful of lawn seed mixes formulated to grow in full sun, shade, and high traffic areas. With Merit Seed’s Premium Lawn Seed Mixes, you’re sure to find the perfect blend.

Sweet Corn
Experience the sweetness of success with Merit Seed’s premium Sweet Corn seeds. With a legacy spanning decades, we pride ourselves on being the leading supplier of top-quality organic, conventional, and herbicide-tolerant seeds trusted by farmers worldwide.

Agriculture Seeds
With decades of experience, Merit Seed continues to be a premier supplier of organic, conventional and herbicide tolerant seeds that farmers have come to trust.
Download Our Informational Guides
Quick Tips From Our Wildlife Product Catalog
| Task | Key Recommendations |
| Plot Ratio | 5-10% of property should be food plots if not bordered by agriculture. |
| Crop Split | 60-75% Perennials (Clover, Alfalfa, Chicory); 25-40% Annuals (Turnips, Brassicas, Grains). |
| Sunlight | Minimum 4 to 6 hours of sunlight required for most plots. |
| Soil Testing | Essential for success; pH should be as close to 7.0 as possible. |
| Vegetation Kill | Remove all unwanted growth; use 41% Glyphosate on green regrowth before tilling. |
| Measurement | Acres = (Length in yards × Width in yards) / 4,840. |
Quick Tips From Our 2026 Product Catalog
| Category | Summary & Key Advice |
| Success Ratio | Aim for 60–75% Perennials (clovers/alfalfa) and 25–40% Annuals (turnips/soybeans). |
| Site Prep | Kill all green vegetation with 41% Glyphosate before tillage; ensure 4–6 hours of sunlight. |
| Soil Math | $\text{Acreage} = \frac{\text{Length (yds)} \times \text{Width (yds)}}{4,840}$. Target a pH as close to 7.0 as possible. |
| Frost Seeding | Broadcast clover onto frozen ground in early spring; freezing/thawing naturally incorporates the seed. |
| Monitoring | Use utilization cages; if the crop inside is tall while the outside is bare, increase your plot acreage. |
Quick Tips From Our Crop Cover Guide
| Category | Summary & Key Advice |
| Soil Strategy | Target a 25% air to 25% water ratio for peak nutrient availability. |
| Nitrogen Producers | Use Legumes like Sunn Hemp (up to 126 lbs N/acre) to build soil for the next crop. |
| Nutrient Scavengers | Use Cereal Rye or Radish to recycle phosphorus and suppress weeds. |
| Termination Tip | Kill Annual Ryegrass at 6–9″ height when temps are above 55°F for best results. |
| Seeding Adjustment | Increase drill rates by 20% for aerial application and 100% for forage. |


